Despite an impressive start, stats for Cuil have been falling steadily. It’s unfortunate that the engine couldn’t capitalise on the initial interest it generated following widespread media coverage, and it remains to be seen if and how Cuil plans to tempt many disgruntled users back to the site as the index improves. It looks like the folks at Cuil have some tough work ahead of them.
In the meantime, please find below the latest stats for Cuil - these figures show the % of searches performed using Cuil relative to the total number of searches performed.
Globally | US | UK | |
Jul 29 | 0.10%(1 in 1,000) | 0.11%(1 in 1,000) | 0.19%(1 in 500) |
Jul 30 | 0.11% | 0.12% | 0.19% |
Jul 31 | 0.08% | 0.09% | 0.10% |
Aug 01 | 0.06% | 0.07% | 0.10% |
Aug 02 | 0.05% | 0.07% | 0.09% |
Aug 03 | 0.04% | 0.04% | 0.08% |
Aug 04 | 0.03% | 0.04% | 0.06% |
Aug 05 | 0.03%(3 in 10,000) | 0.04%(1 in 2,500) | 0.05%(1 in 2,000) |
Aug 06 | 0.03% | 0.03% | 0.05% |
Aug 07 | 0.02% | 0.03% | 0.01% |
Aug 08 | 0.02% | 0.02% | 0.01% |
Aug 09 | 0.02% | 0.03% | 0.01% |
Aug 10 | 0.01% | 0.02% | 0.01% |
Note: This information is based on a total sample for the period of over 365 million page views globally.
No comments:
Post a Comment